Wine | Name | Grape | Year | Country | Region | Maker | Price | a.c. | overall rank |
4 | Calvulcura | Merlot/Cab Sav | 2003 | Argentina | Mendoza | Antucura | 22.1 | 14.9% | 5 |
5 | Founder's Estate | Zinfandel | 2004 | California | Napa Valley | Beringer | 12.2 | 6 | |
6 | AppellationCollection | Zinfandel | 1999 | California | Napa Valley | Beringer | 23.3 | 2 | |
7 | La Barrica | Malbec | 2004 | Argentina | Mendoza | Flechas de los Andes | 14 | 14.5% | 8 |
8 | Tupungato | Malbec/Merlot/Cab Sav | 2004 | Argentina | Mendoza | Finca Flichman | 22.9 | 15% | 1 |
9 | Estate | Cab Sav | 2003 | California | Napa Valley | Hess | 29 | 4 | |
10 | Sangre de Toro | ?? | 2004 | Spain | Catalan | Torres | ?? | 13.5% | 9 |
11 | Monterey | Syrah | 2005 | California | Napa Valley | Hess | 22 | 3 | |
12 | Primitivo del Salento | Primitivo | 2005 | Italy | Salento | Globus | ?? | 14% | 7 |
The Rankings
Wine | Jean-Marc | Nati | Christian | Heike | Eduardo | Ian | Keith | Michelle | Franzi | Leila | Ashley | Dagmar | Jorge |
4 | 4 | 9 | 1 | 2 | 2 | 9 | 9 | 3 | 5 | 7 | 8 | 9 | 1 |
5 | 2 | 6 | 4 | 4 | 7 | 4 | 6 | 8 | 2 | 6 | 6 | 7 | 6 |
6 | 5 | 5 | 3 | 3 | 5 | 1 | 4 | 1 | 6 | 1 | 3 | 6 | 3 |
7 | 7 | 7 | 7 | 6 | 8 | 7 | 2 | 5 | 3 | 5 | 7 | 8 | 7 |
8 | 6 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 3 | 1 | 4 | 2 |
9 | 8 | 4 | 5 | 5 | 3 | 6 | 5 | 7 | 4 | 2 | 2 | 3 | 8 |
10 | 9 | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | 9 | 5 | 4 |
11 | 1 | 2 | 6 | 7 | 6 | 2 | 3 | 2 | 7 | 4 | 5 | 2 | 5 |
12 | 3 | 3 | 8 | 8 | 4 | 5 | 8 | 6 | 8 | 8 | 4 | 1 | 9 |